| Men |
| Name | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| Chris Barse | 6-0 | 155 | FR | Vineland, N.J./Vineland |
| Greg Boccieri (captain) | 6-1 | 175 | SR | Holmdel, N.J./Holmdel |
| Chris Carter (SAAC Rep.) | 6-1 | 215 | SR | Jacksonville, Fla./Terry Parker |
| Joey Civello | 6-0 | 170 | JR | Jacksonville Beach, Fla./Fletcher |
| Christian Cooper | 5-9 | 185 | SR | Norristown, Pa./Millersville |
| Matthew D'Amico | 5-10 | 155 | SO | Northfield, N.J./St. Augustine Prep |
| Kevin Friedlander | 5-11 | 163 | FR | Wynnewood, Pa./Lower Merion |
| John Gerety | 6-1 | 160 | FR | Linwood, N.J./Mainland |
| Jamie Goldstein | 5-2 | 110 | FR | Pittsburgh, Pa./Mt. Lebanon |
| Adam Heine | 6-4 | 190 | SR | North Bend, Ohio/Taylor |
| Tyler Humphrey | 6-2 | 170 | SO | Chesapeake, Va./Great Bridge |
| Richmond Jones | 6-2 | 185 | JR | Alpharetta, Ga/Taravella |
| Dylan Kosten | 6-2 | 190 | FR | Woodbine, N.J./Holy Spirit |
| Sebastian Kuhn | 6-6 | 220 | SO | Ardmore, Pa./Monsignor Bonnor |
| Patrick Lura (captain) | 6-2 | 185 | SR | Marietta, Ga./Pope |
| Anthony Magro | 5-3 | 110 | FR | Margate, N.J./Holy Spirit |
| Jessica Marchant | 5-3 | 120 | SR | Marietta, Ga./Pope |
| Garrett Markle | 6-6 | 210 | SO | Marietta, Ga./Lassiter |
| Luke Meers | 6-2 | 160 | SO | St. Charles, Mo./Francis Howell North |
| Erich Negaard | 6-6 | 160 | SO | Jacksonville, Fla./Bishop Kenney |
| Stefan Negaard | 5-11 | 145 | JR | Jacksonville, Fla./Bishop Kenney |
| Ryan O'Donnell | 6-3 | 180 | FR | Linwood, N.J./Mainland |
| Matt Repici | 5-11 | 158 | FR | Ocean City, N.J./St. Augustine Prep |
| Mike Samaha | 5-11 | 190 | SO | Tampa, Fla./Plant |
| Michael Scully | 5-8 | 160 | SR | Lincoln, Neb./Lincoln |
| T.J. Urbanek | 5-2 | 121 | SO | Egg Harbor Township, N.J./Egg Harbor Township |
| Bradley Woodrum | 6-1 | 211 | SR | Panama City, Fla./Arnold |
 |
| Women |
| Name | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| Adelina Anderson | 5-10 | | JR | Jacksonville, Fla./Episcopal/Miami |
| Candace Barber | 5-3 | | FR | Chesapeake, Va./Great Bridge |
| Jennifer Barker | 5-10 | | SO | Casper, Wyo./Natrona |
| Stephanie Bechtold | 5-8 | | JR | Somers Point, Fla./Mainland |
| Lyndsay Blair | 5-11 | | SR | Chesapeake, Va./Great Bridge |
| Kelly Burke | 5-9 | | SO | Northfield, N.J./Mainland |
| Brittany Cahan | 5-7 | | FR | Jacksonville, Fla./Terry Parker |
| Jill Carmody | 5-5 | | FR | Glenolden, Pa./Archbishop Prendergast |
| Julia Fairchild | 5-8 | | SO | Gulf Breeze, Fla./Gulf Breeze/Furman |
| Danielle Fournier | 5-7 | | FR | Somers Point, N.J./Mainland |
| Claire Futo | 5-0 | | FR | Jacksonville, Fla./Douglas Anderson School of the Arts |
| Kate Gout | 5-7 | | SR | Pensacola, Fla./Escambia |
| Karylina Greer | 5-8 | | FR | Orange Park, Fla./Orange Park |
| Alison McGonegal | 5-3 | | SR | Wilmington, Del./Ursuline Academy |
| Morgan McTiernan | 5-4 | | FR | Chesapeake, Va./Great Bridge |
| Samantha Newell | 5-3 | | FR | Palm Beach Gardens, Fla./Palm Beach Gardens |
| Rachael Pacheco | 5-8 | | SR | Hyannis, Ma./Barnstable |
| Elise Perna | 5-3 | | SO | Garland, Texas/Naaman Forest |
| Jill Sarno | 5-1 | | FR | Linwood, N.J./Holy Spirit |
| Amanda Soukup | 5-2 | | SR | Monroe, Ct./Masuk/URI |
| Jessica Tuten (SAAC Rep.) | 5-10 | | SR | Malabar, Fla./Melbourne |
| Keely Wells | 5-1 | | SR | Dillsburg, Pa./Northern |