2007-08 Schedule
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/07 | vs. Saint Leo | Swisher Gymnasium | W, 75-57 |
| 11/04/07 | vs. University of Tampa | Swisher Gymnasium | W, 70-64 |
| 11/09/07 | vs. Georgia Southern | Swisher Gymnasium | W, 72-58 |
| 11/13/07 | at Miami | Coral Gables, Fla. | W, 72-64 |
| 11/16/07 | vs. Bethune-Cookman | Swisher Gymnasium | W, 76-45 |
| 11/19/07 | at UCF | Orlando, Fla. | L, 80-72 |
| Lady Pirate Invitational | |||
| 11/23/07 | vs. UMass | Greenville, N.C. | W, 72-68 |
| 11/24/07 | vs. Winthrop | Greenville, N.C. | L, 50-49 |
| 11/28/07 | vs. Florida# | Veterans Memorial Arena | W, 75-64 |
| 12/02/07 | vs. Lehigh | Swisher Gymnasium | W, 80-60 |
| 12/06/07 | at Florida A&M | Tallahassee, Fla. | L, 66-57 |
| 12/08/07 | vs. Coastal Carolina | Swisher Gymnasium | W, 56-48 |
| 12/18/07 | at Buffalo | Buffalo, N.Y. | W, 71-67 |
| 12/20/07 | at Niagara | Niagara, N.Y. | W, 63-59 |
| 12/29/07 | at South Carolina State | Orangeburg, S.C. | W, 61-58 |
| 01/05/08 | vs. Florida Gulf Coast*# | Veterans Memorial Arena | W, 62-58 |
| 01/07/08 | vs. Stetson* | Swisher Gymnasium | W, 77-60 |
| 01/12/08 | at Mercer*# | Macon, Ga. | W, 74-60 |
| 01/14/08 | at Kennesaw State* | Kennesaw, Ga. | W, 61-53 |
| 01/19/08 | at North Florida*# | Jacksonville, Fla. | W, 53-38 |
| 01/25/08 | at USC Upstate* | Spartanburg, S.C. | W, 66-65 |
| 01/28/08 | vs. East Tennessee State* | Swisher Gymnasium | L, 80-74 |
| 02/02/08 | vs. Gardner-Webb*# | Veterans Memorial Arena | W, 84-53 |
| 02/04/08 | vs. Campbell* | Swisher Gymnasium | W, 70-57 |
| 02/09/08 | at Lipscomb*# | Nashville, Tenn. | W, 61-48 |
| 02/11/08 | at Belmont* | Nashville, Tenn. | L, 81-74 |
| 02/16/08 | vs. North Florida* | Swisher Gymnasium | W, 63-50 |
| 02/23/08 | vs. Kennesaw State*# | Veterans Memorial Arena | L, 75-71 (OT) |
| 02/25/08 | vs. Mercer* | Swisher Gymnasium | W, 84-66 |
| 02/28/08 | at Florida Gulf Coast*# | Ft. Myers, Fla. | L, 75-59 |
| 03/01/08 | at Stetson*# | DeLand, Fla. | L, 60-57 |
| Atlantic Sun Conference Tournament | |||
| 03/05/08 | vs. Stetson |
Nashville, Tenn. | W, 61-47 |
| 03/07/08 | vs. Gardner-Webb | Nashville, Tenn. | W, 68-57 |
| 03/08/08 | vs. East Tennessee State | Nashville, Tenn. | L, 75-72 |
Schedule Key
Home Event
Away Event
*denotes Atlantic Sun Conference game
# Doubleheader with the JU men
All times Eastern and subject to change
For previous season schedules, please visit our archives section.



