
Baseball
Basketball
Cross Country
Football
Golf
Rowing
Soccer
Tennis

Basketball
Cross Country
Golf
Rowing
Soccer
Softball
Tennis
Track & Field
Volleyball

Academic Support
Action Photos
Atlantic Sun Conference
Athletic Directory
Calendar
Cheerleading
Compliance
Contact Us
Corporate Sponsors
Hall of Fame
JUAA
JU Sports Network
Jacksonville University
Mascot
Pioneer Football League
Promotions
Restaurant Partners
SAAC
Sports Medicine
Strength & Conditioning
Summer Camps
Travel Center
|
 |
 |
|
| 2007 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | NAME | Ht. | Pos. | Yr.-Exp. | Hometown/High School/Last College |
| 11 | Sara Bendorf | 5-11 | OH | RS JR-RS | Buckley, Wash.//Northwest University |
| 10 | Kesley Clark | 5-10 | OH | JR-JC | Houston, Texas/Mayde Creek/Miami Dade CC |
| 14 | Abby Gruenbacher | 6-2 | MB/OH | FR-HS | Wichita, Kan./Bishop Carroll |
| 2 | Katie Hendrian | 6-0 | MH | SR-3L | Cincinnati, Ohio/Seton |
| 9 | Nicki Kent | 6-1 | MB/OH | SO-TR | Vancouver, Wash./Heritage/Wyoming |
| 3 | Brittany Lehman | 6-0 | MB/OH | FR-HS | Colleyville, Texas/Grapevine |
| 8 | Melissa Merchant | 6-2 | MB | SR-1L | Oakley, Calif.//North Idaho |
| 4 | Hannah Munneke | 5-8 | S | FR-HS | Santa Barbara, Calif./Santa Ynez Valley |
| 12 | Katie O'Brien | 5-7 | LIB | SR-1L | Green Cove Springs, Fla.//Polk Comm. College |
| 1 | Michelle Walroth | 5-7 | LIB | SO-1L | Cincinnati, Ohio/Oak Hills |
| 7 | Aidan Yeager | 6-3 | OH | FR-HS | Martinez, Ga./Evans |
|

|
| Numerical |
| No. | Name | Ht. | Pos. | Yr.-Exp. | Hometown/High School/Last College |
| 1 | Michelle Walroth | 5-7 | LIB | SO-1L | Cincinnati, Ohio/Oak Hills |
| 2 | Katie Hendrian | 6-0 | MH | SR-3L | Cincinnati, Ohio/Seton |
| 3 | Brittany Lehman | 6-0 | MB/OH | FR-HS | Colleyville, Texas/Grapevine |
| 4 | Hannah Munneke | 5-8 | S | FR-HS | Santa Barbara, Calif./Santa Ynez Valley |
| 7 | Aidan Yeager | 6-3 | OH | FR-HS | Martinez, Ga./Evans |
| 8 | Melissa Merchant | 6-2 | MB | SR-1L | Oakley, Calif.//North Idaho |
| 9 | Nicki Kent | 6-1 | MB/OH | SO-TR | Vancouver, Wash./Heritage/Wyoming |
| 10 | Kesley Clark | 5-10 | OH | JR-JC | Houston, Texas/Mayde Creek/Miami Dade CC |
| 11 | Sara Bendorf | 5-11 | OH | RS JR-RS | Buckley, Wash.//Northwest University |
| 12 | Katie O'Brien | 5-7 | LIB | SR-1L | Green Cove Springs, Fla.//Polk Comm. College |
| 14 | Abby Gruenbacher | 6-2 | MB/OH | FR-HS | Wichita, Kan./Bishop Carroll |
|

|

|
|
|